Genomic DNA extraction and purification
Sunbiotech can extract Genomic DNA from variety samples. However, DNA quality and quantity were not always the same depending on diferrences of samples.
The frequently extracted samples and prices were listed bellow.
Samples | Sample requirements | Starting quantity | Recovery rate | Price(亸) |
Blood | Fresh or anti-coagulated blood | 100ul | 1ug | 250 |
Cell culture | Cell culture or centrifuged | 1x106 | 10ug | 150 |
Bacteria | OD600=1.5bacteria culture | 1ml | 1-2 | 250 |
Tissue | Genaral materials | 100mg | 5-10 | 250 |
Plant material | Genaral materials | 100mg | 1-5 | 500 |
Samples | Sample requirements | Starting quantity | Recovery rate | Price(¥) |
Blood | Fresh or anti-coagulated blood | 100μl | 1μg | 250 |
Cell culture | Cell culture or centrifuged | 1×106 | 10μg | 150 |
Bacteria | OD600=1.5bacteria culture | 1ml | 1-2 | 250 |
Tissue | Genaral materials | 100mg | 5-10 | 250 |
Plant material | Genaral materials | 100mg | 1-5 | 500 |
All samples should be fresh. DNA and electrophorisis photo would be turned to you.